| 6th Grade | RECORDS | 8/28/10 | 9/11/10 | 9/18/10 | BYE MAKE UP | 9/25/10 |
10/2/10 | 10/9/10 | 10/16/10 |
| BGA | |||||||||
| BA#1 | |||||||||
| BA#2 | |||||||||
| Ensworth | |||||||||
| FRA | |||||||||
| Harding | |||||||||
| JT Moore | |||||||||
| Lipscomb | |||||||||
| Oak Hill | |||||||||
| St Paul | |||||||||
| XXXXXXX | XXXXXXXX | XXXXXXXXXX | XXXXXXXXX | XXXXXXXXXX | XXXXXXXX | XXXXXXXXX | XXXXXXXXXX | XXXXXXXXX | XXXXXXXXXX |
| 5th Grade | RECORDS | 8/28/09 | 9/11/10 | 9/18/10 | 9/25/10 | 10/2/10 | 10/9/10 | 10/16/10 | |
| BGA | |||||||||
| CPA | |||||||||
| Ensworth | |||||||||
| Ezell | |||||||||
| FRA | |||||||||
| Harding | |||||||||
| JT Moore S | |||||||||
| JT Moore B | |||||||||
| Lipscomb | |||||||||
| Oak Hill #1 | |||||||||
| Oak Hill #2 |